<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The 1000 Yard Guy</title>
	<link>http://1000yardguy.grandislandblogs.com</link>
	<description>Bobby Mills Jr.&#039;s Sports Journal</description>
	<lastBuildDate>Mon, 20 Feb 2012 06:00:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Boys District Basketball time and the crystal ball looks cloudy.</title>
		<description><![CDATA[Fasten your seat belts hoops fans, this could be a year of shocks in some sub-district basketball tournaments.  It&#8217;s going to take a pretty good high school basketball expert to hit them all this year, and that makes it even more fun.   It all commences Monday night with play-in games at some sites in classes [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/20/boys-district-basketball-time-and-the-crystal-ball-looks-cloudy/</link>
			</item>
	<item>
		<title>1000 Yard Guy&#8217;s Prep Basketball ratings-February 13th.</title>
		<description><![CDATA[Class B 1.  Beatrice &#8230;&#8230;&#8230;&#8230;..17-1 2.  South Sioux City&#8230;13-5 3.  Omaha Gross&#8230;&#8230;.14-4 4.  Scottsbluff &#8230;&#8230;&#8230;.18-3 5.  Elkhorn&#8230;&#8230;&#8230;&#8230;&#8230;.18-2 6.  Gering&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;17-4 7.  Omaha Skutt&#8230;&#8230;..12-7 8.  Sidney&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;14-6 9.  McCook&#8230;&#8230;&#8230;&#8230;&#8230;.14-8 10. Lincoln Pius X……….11-7 *Considered:  Aurora 11-6, Elkhorn South 11-8 Omaha Gross and Scottsbluff trade places.  Scottsbluff’s demotion is caused by a 57-46 loss to 9th rated McCook.  Gross [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/13/1000-yard-guys-prep-basketball-ratings-february-13th/</link>
			</item>
	<item>
		<title>Gesell is a Kick.</title>
		<description><![CDATA[(photo courtesy of Journal-Star) Just in case you missed it……there was a big show in town last night.  Sports promoter Tino Martinez brought the South Sioux City basketball team to the Events Center Saturday night.  And for those of you that missed the performance of their Division 1 hoops recruit Mike Gesell…..you may just have [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/12/gesell-is-a-kick-2/</link>
			</item>
	<item>
		<title>1000 Yard Guy&#8217;s Prep Boys Basketball Ratings-February 6th.</title>
		<description><![CDATA[Class B 1.  Beatrice &#8230;&#8230;&#8230;&#8230;..15-1 2   South Sioux City&#8230;12-5 3.  Scottsbluff &#8230;&#8230;&#8230;.16-2 4.  Omaha Gross&#8230;&#8230;.13-4 5.  Elkhorn&#8230;&#8230;&#8230;&#8230;&#8230;.16-2 6.  Omaha Skutt&#8230;&#8230;..11-6 7.  Gering&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;13-4 8.  Sidney&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;12-5 9.  Gretna&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.9-7 10 McCook&#8230;&#8230;&#8230;&#8230;&#8230;.12-7 *Considered:  Aurora 9-5, Lincoln Pius X 8-6 Omaha Skutt drops down 2 spots after losses to Beatrice and South Sioux City&#8230;.hardly seems fair.  Gross and Elkhorn each [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/06/1000-yard-guys-prep-boys-basketball-ratings-february-6th/</link>
			</item>
	<item>
		<title>Heartland Hoops Classic 2012</title>
		<description><![CDATA[*(photo courtesy of Journal-Star) Circle it on your calendar, Saturday February 11th.   Local promoter Tino Martinez has done it again, lining up an outstanding 8 game card that features some of the best basketball talent in the state, including powerful South Sioux City.  Adult tickets are $12, Student tickets $6, and Courtside tickets $25.   These tickets [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/05/heartland-hoops-classic-2012/</link>
			</item>
	<item>
		<title>A February glance at D-1, D-2 boys basketball Districts</title>
		<description><![CDATA[You know the drill.  These match-ups on the right are assuming the Districts would be played today.  You get the same arguements each year about how &#8220;loaded&#8221; some of these Districts are and how &#8220;pathetic&#8221; others look.  Best answer I have (and a weak one at that)&#8230;&#8230;&#8230;..&#8221;it is what it is&#8221; Class D-1 #1 Pawnee [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/03/a-february-glance-at-d-1-d-2-boys-basketball-districts/</link>
			</item>
	<item>
		<title>A Glance at boys C-2 Basketball Districts</title>
		<description><![CDATA[Here is a look at how C-2 boys districts shape up as of February 1st (through Tuesday&#8217;s games).  Listed on the left is the team, NSAA power points and team record.  The District parings are listed on the right if they were played at this point in time.  You can get somewhat of an idea how much [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/02/a-glance-at-boys-c-2-basketball-districts/</link>
			</item>
	<item>
		<title>February Glance at Basketball District Standings and Projected Parings</title>
		<description><![CDATA[It&#8217;s that time again.  We look at how all the high school boys basketball districts shape up at this point of the season. Listed to the left are the current district standings with NSAA power point totals and team records. To the right are what the match-ups would be if the Districts or Sub-Districts started [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/02/02/february-glance-at-basketball-district-standings-and-projected-parings/</link>
			</item>
	<item>
		<title>1000 Yard Guy&#8217;s Prep Basketball Ratings &#8211; January 30th</title>
		<description><![CDATA[(Photo courtesy of Journal Star) Class B 1.  Beatrice &#8230;&#8230;&#8230;&#8230;..13-1 2   South Sioux City&#8230;11-5 3. Scottsbluff &#8230;&#8230;&#8230;.14-2 4.  Omaha Skutt &#8230;&#8230;.11-4 5.  Omaha Gross&#8230;&#8230;.11-4 6.  Elkhorn &#8230;&#8230;&#8230;&#8230;&#8230;15-2 7.  Gering&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;12-3 8.  Sidney&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;12-4 9.  Gretna&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.9-6 10 G.I. Northwest&#8230;..10-6 *Considered:  Aurora 9-5, Lincoln Pius X 8-6 Scottsbluff drops to 3rd following a 56-54 loss to 8th rated Sidney.  [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/01/30/1000-yard-guys-prep-basketball-ratings-january-31/</link>
			</item>
	<item>
		<title>A Day at the Crossroads</title>
		<description><![CDATA[Thursday will be a homecoming of sorts for this guy.  It&#8217;s been 44 years since I&#8217;ve set foot in the York City Auditorium.  It will be a great day to see the old girl again, having had a facelift since those ancient times.  The semi finals of the Crossroads basketball tournament will be on tap [...]]]></description>
		<link>http://1000yardguy.grandislandblogs.com/2012/01/25/a-day-at-the-crossroads/</link>
			</item>
</channel>
</rss>

